M-PESA Paybill Charges Calculator
Calculate the charges for sending money via M-PESA Paybill in Kenya
2025 M-PESA Paybill Tariffs
Mgao Tariff (Cost Sharing)
Amount Range (KES) | Customer Pays | Business Pays | Total Fee |
---|---|---|---|
0 - 49 | Free | Free | Free |
50 - 100 | Free | Free | Free |
101 - 500 | 5 | Free | 5 |
501 - 1,000 | 10 | Free | 10 |
1,001 - 1,500 | 10 | 5 | 15 |
1,501 - 2,500 | 13 | 7 | 20 |
2,501 - 3,500 | 16 | 9 | 25 |
3,501 - 5,000 | 16 | 18 | 34 |
5,001 - 7,500 | 17 | 25 | 42 |
7,501 - 10,000 | 18 | 30 | 48 |
10,001 - 15,000 | 18 | 39 | 57 |
15,001 - 20,000 | 19 | 43 | 62 |
20,001 - 25,000 | 20 | 47 | 67 |
25,001 - 30,000 | 20 | 52 | 72 |
30,001 - 35,000 | 21 | 62 | 83 |
35,001 - 40,000 | 23 | 76 | 99 |
40,001 - 45,000 | 23 | 80 | 103 |
45,001 - 50,000 | 24 | 84 | 108 |
50,001 - 70,000 | 24 | 84 | 108 |
70,001 - 250,000 | 24 | 84 | 108 |
Business Bouquet (Customer Pays All)
Amount Range (KES) | Customer Pays |
---|---|
0 - 49 | Free |
50 - 100 | Free |
101 - 500 | 5 |
501 - 1,000 | 10 |
1,001 - 1,500 | 15 |
1,501 - 2,500 | 20 |
2,501 - 3,500 | 25 |
3,501 - 5,000 | 34 |
5,001 - 7,500 | 42 |
7,501 - 10,000 | 48 |
10,001 - 15,000 | 57 |
15,001 - 20,000 | 62 |
20,001 - 25,000 | 67 |
25,001 - 30,000 | 72 |
30,001 - 35,000 | 83 |
35,001 - 40,000 | 99 |
40,001 - 45,000 | 103 |
45,001 - 50,000 | 108 |
50,001 - 70,000 | 108 |
70,001 - 250,000 | 108 |
Customer Bouquet (Business Pays All)
Amount Range (KES) | Business Pays |
---|---|
0 - 49 | Free |
50 - 100 | Free |
101 - 500 | 5 |
501 - 1,000 | 10 |
1,001 - 1,500 | 15 |
1,501 - 2,500 | 20 |
2,501 - 3,500 | 25 |
3,501 - 5,000 | 34 |
5,001 - 7,500 | 42 |
7,501 - 10,000 | 48 |
10,001 - 15,000 | 57 |
15,001 - 20,000 | 62 |
20,001 - 25,000 | 67 |
25,001 - 30,000 | 72 |
30,001 - 35,000 | 83 |
35,001 - 40,000 | 99 |
40,001 - 45,000 | 103 |
45,001 - 50,000 | 108 |
50,001 - 70,000 | 108 |
70,001 - 250,000 | 108 |
About M-PESA Paybill Charges
M-PESA Paybill is a service that allows customers to make payments to businesses and organizations directly from their M-PESA account. The service is widely used for bill payments, school fees, government services, and other business transactions in Kenya.
How Paybill Charges Work
The charges for M-PESA Paybill transactions are based on the amount being sent. The fee structure is designed to be affordable for both small and large transactions, with a maximum charge of KSh 87 for amounts between KSh 20,001 and KSh 150,000.
Who Pays the Charges?
There are two ways Paybill charges can be handled:
- Customer Pays: The full amount plus the transaction fee is deducted from the customer's M-PESA balance.
- Business Pays: The transaction fee is deducted from the amount sent, so the business receives the amount minus the fee.
Frequently Asked Questions
What are the different M-PESA Paybill tariff types?
There are three tariff types: 1) Mgao Tariff - charges are split between customer and business, 2) Business Bouquet - customer pays all charges, and 3) Customer Bouquet - business pays all charges.
Which Paybill tariff is the most cost-effective for customers?
The Customer Bouquet tariff is most cost-effective for customers as they pay no transaction fees. The business absorbs all charges in this model.
How do I know which tariff a Paybill number uses?
The tariff type is determined by the business when they register their Paybill. You can check with the specific business or look for fee disclosures during the payment process.
Are there any free Paybill transactions?
Yes, transactions of 1-100 KES via Paybill are free across all tariff types.
What is the maximum amount I can send via Paybill?
The maximum amount you can send via Paybill is 250,000 KES per transaction.